Littleton Regional Hospital Performance Reports
Reporting Period for HQA Measures:
Second Quarter 2010 through First Quarter 2011 Discharges
Acute Myocardial Infarction (AMI)
| Heart Attack Process of Care Measures | Littleton Regional Hospital Average | State Average | National Average | ||
|---|---|---|---|---|---|
| Percent of Heart Attack Patients Given Aspirin at Arrival: Aspirin can help keep blood clots from forming and dissolve blood clots that can cause heart attacks. | 100%** | 100% | 99% | ||
| Percent of Heart Attack Patients Given Aspirin at Discharge: Taking aspirin may help prevent further heart attacks. | 100%** | 100% | 99% | ||
| Percent of Heart Attack Patients Given ACE Inhibitor or ARB for Left Ventricular Systolic Dysfunction (LVSD): ACE (angiotensin converting enzyme) inhibitors and ARBs (angiotensin receptor blockers) are medicines used to treat heart attacks, heart failure, or a decreased function of the heart. | 0 patients* | 99% | 97% | ||
| Percent of Heart Attack Patients Given Smoking Cessation Advice/Counseling: Smoking is linked to heart attacks. Quitting may help prevent another heart attack. | 0 patients* | 99% | 100% | ||
| Percent of Heart Attack Patients Given Beta Blocker at Discharge: Beta-blockers are a type of medicine used to lower blood pressure, treat chest pain (angina) and heart failure, and to help prevent a heart attack. | 100%** | 99% | 99% | ||
| Statin Prescribed at Discharge: For patients who had a heart attack and have high cholesterol, taking Statins can lower the chance that they'll have another heart attack or die. | 0 patients* | 98% | 97% | ||
*0 Patients: This hospital treated patients in this condition, but no patients met the criteria for inclusion in the calculation of this measure
**: The number of cases is too small (below 25) to reliably tell how well a hospital is performing.
Please Note: The percentages include only patients whose history and condition indicate the treatment is appropriate. Talk to your health care provider if you have questions about your treatment.
Littleton Regional Hospital Performance Reports
Acute Myocardial Infarction (AMI)





